Members A-Z: 1664-2013
In the table below, you have the option to search for a specific member or date. To do this, follow these simple steps:
- Locate the Search bar at the top right of the table.
- To search for a member by name, type the full or partial name (surname or initials) in the search bar.
- To search for a specific date, type the desired year in the search bar.
- After entering the name or date, the table will instantly display the filtered results based on your query.
- Below the table at the bottom of page is a guide to the abbreviations used.
Now you can easily find any of the 1100 members or dates in our database.
Member | Date |
---|---|
Allan J | 1831 |
Allard F | 1947 |
Allen A(Jnr) | 1878 |
Allen AW | 1948 (S & ?) |
Allen HD | 1950 (?) |
Allen J | 1665 |
Allen JE | 1820 (?) |
Allen T | 1816 (?) |
Allen WG | 1934 (F & ?) |
Almond R | 1776 |
Alpe R | 1712 |
Amont J | 1665 |
Anderson DS | 2004 (?) |
Anderson J | 1815 (?) |
Anderson S | 1775 |
Andrade Prof. ENdaC | 1942 |
Andrewes J | 1693 (?) |
Andrewes W | 1692 (?) |
Andrews RW | 1972 |
Angevyn J | 1670 |
Ansell J | 1785 |
Appleby G | 1736 |
Apthorpe E | 1704 (S) |
Apthorpe T | 1670 (F) |
Arber AG | 1966 |
Archer E | 1707 (?) |
Archer G | 1684 (?) |
Archer J | 1677 (F & ?) |
Archer W | 1702 (S & ?) |
Arculus JEG | 2008 (S) |
Arculus RG | 1995 (F) |
Baker CN | 1945 |
Baker J | 1821 (?) |
Baker R | 1689 |
Baldwick W | 1677 |
Baldwin J | 1712 |
Ball AC | 1983 (S & GS) |
Ball ACM | 1980 (S GS & GGS) |
Ball CF | 1919 (F GF & GGF) |
Ball CI | 1944 (?) |
Ball CJ | 1956 (S GS B & F) |
Ball Maj. CJP | 1936 (S F GF B & ?) |
Ball Rev.Can. PP | 1956 (S GS & B) |
Ball SG | 1938 (S B & F) |
Barber P | 1692 |
Barber W | 1822 |
Bareleggs F | 1695 |
Barfoot H | 1704 |
Barlow J | 1719 |
Barnato W.Cdr. W | 1942 |
Barnes J | 1790 |
Barnes R | 1672 |
Barnett AH | 1964 |
Barnsley EEC | 1953 |
Barrett-Greene AC | 1982 |
Barrow E | 1775 (?) |
Barrow W | 1774 (?) |
Basil CR | 1983 |
Batch F | 1681 |
Bateman J | 1683 |
Bates G | 1693 (?) |
Bates J | 1759 (?) |
Bennett R | 1742 (?) |
Bennett R | 1738 (?) |
Bennett SH | 1991 (?) |
Bennett W | 1671 (?) |
Benson A | 2000 |
Benson E | 1762 |
Benson JR | 2010 |
Bent B | 1719 |
Berrill GW | 1969 (S) |
Berrill WG | 1961 (F) |
Berry J | 1732 |
Best PA | 1935 |
Bibby JV | 1948 |
Bielby Ms A | 2009 |
Biggs TW | 1898 (F) |
Biggs WW | 1915 (S) |
Bigmore D | 1989 |
Bingley H | 1873 |
Bird Maj. AW | 1939 |
Bishop J | 1723 |
Blackett EC | 1875 (S GS GGS N & GN) |
Blackett FW | 1844 (S GS B N & F?) |
Blackett J | 1771 (F GF & GGF) |
Blackett J | 1797 (S B U & GU) |
Blackett J | 1806 (S B F GF & GGF) |
Blackett R | 1844 (S GS B N & F?) |
Blackett T | 1802 (S B U & GU) |
Blades J | 1779 (B & ?) |
Blades P | 1791 (B & ?) |
Blades R | 1790 (?) |
Blagden J | 1731 |
Bonnick W | 1737 (S & B) |
Boocock D | 1991 |
Booth MAW | 2011 |
Boucher NH | 1819 (S) |
Boucher W | 1788 (F) |
Boulter H | 1664 (F & FiL) |
Boulter R | 1670 (S) |
Bourn Sir JB | 1996 |
Bowen P | 1987 |
Bowker J | 1820 |
Bowles B | 1734 |
Bowser W | 1677 |
Bowtell J | 1692 |
Braddock B | 1720 (?) |
Braddock J | 1693 (?) |
Bradley RF | 1982 |
Bradley S | 1681 |
Brathwaite J | 1827 |
Brawn T | 1884 |
Braybrook Dr. NJR | 1980 |
Breden AC | 1991 |
Breffit Ald. E | 1879 |
Bretland B | 1703 (F) |
Bretland S | 1730 (S) |
Brickley RE | 2012 |
Bridges J | 1948 |
Briggs T | 1733 |
Brightling GC | 1902 |
Brindley J | 1696 |
Britain W | 1713 |
Broad R | 1692 |
Browning WJ | 1989 |
Browse H (Jnr) | 1867 (S & ?) |
Browse H (Snr) | 1867 (F & ?) |
Browse NC | 1873 (?) |
Bruce Rt.Hon. Viscount SM | 1947 |
Brunning WH | 1950 |
Bryan T | 1671 |
Buck R | 1819 |
Buckley E | 1745 |
Bugler MC | 2006 |
Bulford W | 1703 |
Bull T | 1825 |
Bulleid AR | 2001 |
Bullock G | 1692 |
Bungey S | 1783 |
Burgis S | 1677 |
Burke MA | 1789 |
Burmester JWS | 1909 |
Burn T | 1793 |
Burnell RA | 1996 |
Burnell T | 1822 |
Burroughs J (Jnr) | 1665 |
Burt G (Snr) | 1849 (N F BiL U & GU) |
Burt G (Jnr) | 1873 (S B C N & GN) |
Burt HC | 1884 (?) |
Burt JA | 1945 (?) |
Burt Sir JM | 1867 (S B C N GN & ?) |
Burton AD | 1982 |
Bush RH | 2005 |
Bustard M | 1762 |
Butterfield J | 1984 |
Cass W | 1770 |
Castell J | 1718 |
Cave D | 1922 |
Chadwick AE | 1901 |
Chadwick J | 1763 |
Chadwick JWM | 2004 |
Chamberlain PK | 1985 |
Chanmugam AR | 2004 (B) |
Chanmugam Miss MR | 2001 (Sis) |
Chapman MW | 1986 |
Charman J | 1818 |
Charnock R | 1677 |
Charteris D | 1895 |
Chase G | 1730 |
Chauntler T | 1868 |
Chesshyre Col. WJ | 2005 ( C ) |
Child F | 1678 |
Chorley H | 1681 (F & ?) |
Chorley J | 1692 (?) |
Chorley S | 1724 (S & ?) |
Chown JS | 1939 |
Chrichlow J | 1712 |
Christian KJ | 2002 |
Citty D (Jnr) | 1664 (S) |
Citty D (Snr) | 1664 (F) |
Claridge B | 1664 |
Clark Dr. AW | 1956 (F FiL GF & ?) |
Clark B | 2012 |
Clark CJB | 1988 (S GS & N) |
Clark DB | 1967 (S B BiL F & U) |
Clark EW | 1928 (?) |
Clarkeson J | 1692 |
Clay W (Jnr) | 1832 (S) |
Clay W (Snr) | 1818 (F) |
Clayton J | 1728 |
Clerke T | 1696 |
Clifford ER | 1947 (F) |
Clifford Sq.Ldr. PHR | 1958 (S) |
Clift J | 1704 |
Clift J | 1829 |
Clifton RS | 1962 |
Cloutman Maj. Sir BM | 1929 (FiL) |
Cluer J | 1699 |
Cluffy W | 1692 |
Clutterbuck C | 1699 |
Coate H | 1677 |
Cockrane JA | 1960 |
Codogan O | 1665 |
Coldwell G | 1677 |
Cole JW | 1924 |
Colebatch Sir HP | 1935 |
Colgate G | 1721 |
Collins EJ | 1950 |
Collins F | 1725 |
Collinson J | 1736 |
Colston Ms J | 2005 |
Colston T | 1681 |
Connor T | 1891 |
Constable ME | 1953 |
Cook CWA | 2004 (S) |
Cook DE | 1989 |
Cook EJ | 1956 |
Cornish EG | 1969 |
Cortland J | 1729 |
Cosa J | 1764 |
Cotterell C | 1771 (S & B) |
Cotterell J | 1732 (F) |
Cotterell W | 1770 (S & B) |
Cottrell HC | 1962 (F) |
Cottrell NHT | 1976 (S) |
Coulson NC | 1949 |
Cox DL | 1946 |
Cox H | 1821 |
Cox J | 1704 (?) |
Cox J | 1720 (?) |
Craigie JH | 1980 |
Crampton W | 1723 |
Cranbrook ADJ | 1982 |
Crawford N | 1776 |
Crawford TS | 1970 |
Creed T | 1822 |
Creer VCH | 1951 |
Cresswell T | 1664 |
Crickmay GR | 1879 |
Crill Sir P | 1995 |
Crisp T | 1668 |
Crockett J | 1707 |
Croft CGI | 1982 |
Crompton J | 1794 |
Crook W | 1796 |
Croshaw J | 1720 (S) |
Croshaw Capt. R | 1679 (F) |
Crouch P | 1730 |
Davies W | 1726 (?) |
Davis CE | 1999 (?) |
Davis CP | 1993 (?) |
Davis DC | 1965 (H & ?) |
Davis J | 1687 (?) |
Davis J | 1726 (?) |
Davis Mrs J | 1984 (W) |
Davis T | 1704 (?) |
Davis T | 1739 (?) |
Dawson R | 1692 |
Day T | 1675 |
Dayton Dr. (Lord) JE | 1978 |
De Pontigny VM | 1826 |
De Yong DM | 1961 |
Dean C | 1813 (F) |
Dean HA | 1840 (S) |
Deane J | 1692 (F & ?) |
Deane J | 1693 (?) |
Deane J | 1708 (S) |
Dellow CW | 2009 |
Delvalli I | 1868 |
Dickson R | 1693 |
Dickson MRAF. Sir WF | 1946 |
Digby AJ | 1928 |
Dimmitt Hon. JA | 1953 |
Dixon E | 1760 |
Dixon G | 1692 |
Docwra JW | 1869 (?) |
Docwra T | 1867 (?) |
Docwra TB | 1875 (?) |
Dodson Sir G | 1923 |
Dugdell R | 1692 (?) |
Duggin AJ | 2003 |
Dunlop MLG | 1962 |
Durden J | 1730 |
Dyson R | 1880 |
Eason R | 1692 |
Eden NJ | 1989 |
Edwards FW | 1985 (BiL & U) |
Edwards J | 1734 (?) |
Edwards S | 1728 (F & ?) |
Edwards S | 1755 (S) |
Eeles J (Jnr) | 1718 (S & ?) |
Eeles J (Snr) | 1680 (F & ?) |
Eeles M | 1698 (?) |
Eley C | 1868 |
Ellington J | 1759 |
Elliott J | 1735 |
Elliott R | 1797 (F) |
Elliott WF | 1824 (S) |
Ellis MAJ | 1987 |
Ellison Rt.Hon/Rev. Sir G | 1956 (SiL) |
Elsam LHW | 1961 (F) |
Elsam RL | 1970 (S) |
Eltington I | 1742 (?) |
Eltington W | 1777 (?) |
Elworthy W | 1703 |
Embry AirVM. Sir B | 1946 |
Emerson W | 1702 |
Emms CE | 1971 (S B & U) |
Emms ME | 1992 (S GS & N) |
Emms VE | 1966 (S B F & H) |
Everest F | 1707 |
Everett MT | 1977 (F) |
Everett ORS | 1994 (S) |
Eyre H | 1725 |
Eysam R | 1716 (?) |
Eysam T | 1707 (?) |
Fair HR | 1979 |
Faith J | 1868 |
Falk M | 1898 |
Farish AT | 1936 |
Farmborow R | 1696 |
Farmer J | 1869 |
Farraday SB | 1828 |
Farrar R | 1673 (F) |
Farrar R | 1718 (S & FiL) |
Fawcett GE | 1937 |
Feather PC | 1957 (S) |
Feather RC | 1945 (F) |
Fenner T | 1713 |
Fenney VH | 1930 |
Fenton Dr. HA | 1938 |
Ferguson J | 1709 (?) |
Ferguson R | 1724 (?) |
Fern J | 1705 |
Fernee G | 1829 |
Ferrian W | 1729 |
Field AJ | 1979 (S) |
Field B | 1785 |
Field Ald. SA | 1951 (F) |
Field T | 1664 |
Fielder J | 1784 |
Fossett E | 1784 |
Fostreete W | 1684 |
Foulks A | 1962 |
Fowell T | 1693 |
Fowler T | 1771 |
Fox J | 1771 |
Fox T | 1700 |
Foxell Rev.Can. MF | 1955 |
Foy Mrs GM | 2011 (D & SisiL) |
France Dr. PW | 1989 |
Francis T | 1706 |
Francke E | 1664 |
Frankland E | 2006 |
Frankland ER | 1987 |
Franklin J | 1671 (?) |
Franklin J | 1717 (?) |
Fraser KJ | 2010 |
Frearson W | 1747 |
Freeman J | 1688 (?) |
Freeman J | 1695 (?) |
Freeman J | 1849 (BiL U F & GF) |
Freeman NW | 1909 (S GS &GN) |
Freeman WR | 1873 (S F N & C) |
Fretton J | 1800 |
Frewin R | 1677 |
Friend J | 1751 |
Frith Capt. J | 1673 |
Fry BE | 1958 |
Fry GF | 1869 |
Gane Maj. Sir IB | 1948 |
Gantum C | 1705 |
Gerard RG | 1988 |
Gerrard F | 1664 |
Gibbon Lt.Col. JH | 1945 (F & FiL) |
Gibbon Gen.Sir JH | 1963 (S &BiL) |
Gibson E | 1670 |
Gilbert Rev.Can. Mrs LA | 2002 |
Gilbert T | 1762 |
Gill CB | 1800 |
Gillmore Capt. FM | 1921 |
Gillum J | 1750 |
Gladman W | 1736 |
Glenister LO (Jnr) | 1928 |
Glover W | 1803 |
Glynn SFH | 1983 |
Goffe A | 1715 |
Goldham J | 1792 |
Goldson J | 1712 |
Gooding AG | 1953 |
Goodman T | 1702 (?) |
Goodman W | 1664 (?) |
Gopp I | 1674 |
Gorst R | 1717 |
Gothier J | 1693 |
Gouge S | 1810 |
Goulden J | 1824 |
Grannaway W | 1692 |
Gratwicke R | 1680 |
Gray B | 1747 (?) |
Gray J | 1789 (?) |
Gray Dr. JT | 1947 (F & GF) |
Gray NJT | 1987 (S & GS) |
Gregg RH | 1990 (S) |
Gregg WUH | 1984 (F) |
Grenier Rr.Adm. PF | 1987 |
Griffin H | 1664 |
Griffin JR | 1985 |
Griffin LC | 1937 |
Griffith J | 1683 (?) |
Griffith S | 1678 ( F & ?) |
Griffith T | 1712 (S & ?) |
Griffiths TH | 1907 (F) |
Griffiths TJ | 1913 (S) |
Grob KV | 1958 |
Grove T | 1754 |
Gumley J | 1704 |
Gurney GH | 1967 |
Gwynn T | 1692 |
Gwynne-Jones Dr. H | 1945 |
Haggerston JR | 1988 |
Hale W | 1922 |
Hall Rr.Adm. Sir AE | 1942 |
Hall D | 1696 (?) |
Hall FJ | 1755 (S B & U) |
Hall J | 1769 (S GS N & ?) |
Hall J | 1800 (?) |
Hall W (Jnr) | 1748 (S B & F) |
Hall W (Snr) | 1721 (F GF & ?) |
Halsey D | 1674 (?) |
Halsey M | 1721 (?) |
Hambly P (Snr) | 1712 (F) |
Hambly P (Jnr) | 1739 (S) |
Hammond A | 1674 |
Harrison J | 1793 |
Harrison R | 1692 (?) |
Harrold DJ | 1979 |
Hart CLR | 1954 (S & F) |
Hart GL | 1979 ( S & GS) |
Hart J | 1706 |
Hart LE | 1943 (F & GF) |
Hartley A | 1664 |
Hartley C | 1975 (F) |
Hartley PJ | 1975 (S) |
Hartopp J | 1707 |
Harwood R | 1737 |
Haskey R | 1716 |
Hatry CC | 1922 |
Haughton E | 1754 |
Hawes JW | 1930 |
Hawkins B | 1876 |
Hawkins JR | 1994 (SiL) |
Hawling W | 1664 |
Hay MJ | 1825 (S) |
Hay Mrs M | 1810 (M) |
Hayes J | 1761 |
Hayman Sir CGG | 1943 |
Haynes Maj. AE | 1935 (BiL) |
Haynes DL | 1985 |
Haynes T | 1692 |
Hayward HG | 1868 |
Hayward S | 1680 |
Headen S | 1793 |
Heap Dr. R | 1963 |
Hearne RW | 1948 |
Hicklin G | 1712 |
Hickman Sir A | 1884 (?) |
Hickman GN | 1875 (?) |
Hicks J | 1683 |
Higden R | 1754 |
Highmore A (Jnr) | 1792 (GGGGF) |
Hight J | 1817 |
Hilbert J | 1934 |
Hill May | 1744 |
Hill RJ | 1998 |
Hillebrant B | 1736 |
Hilliard Dr. H | 1922 |
Hillier T | 1745 |
Hinckley N | 1777 |
Hitch JR | 1974 (SiL BiL F & U) |
Hitch Miss E | 1998 (D GD Sis & Nc) |
Hitch RW | 1988 (S GS B & N) |
Hodgson T | 1736 |
Holden B | 1756 |
Holdron J | 1911 (F) |
Holdron W | 1925 (S) |
Holford MD | 2012 |
Holland FRD | 1975 |
Holliday CR | 1826 |
Holloway T | 1665 |
Holme C | 1884 |
Holmes J | 1769 (?) |
Holmes W | 1736 (?) |
Holt GN | 1924 |
Holt S | 1795 |
Homer T | 1692 |
Horn T | 1878 |
Horne A | 1708 (F GF GGF & GGGF) |
Horne A | 1744 (S F GF & GGF) |
Horne CF | 1766 (S GS F & GF) |
Horne CF | 1789 (S GS GGS & F) |
Horne JS | 1968 (H & SiL) |
Horne M | 1807 (S GS GGS & GGGS) |
Horowitz J | 1934 |
Horwood Dr. CB | 1920 |
Houghton G | 1697 |
Howard AL | 1921 (F) |
Howard Maj. DL | 1928 (S & B) |
Howard Maj. JL | 1940 (S & B) |
Howard P | 1716 |
Howard Sir RN | 1881 |
Howcraft T | 1692 |
Howe CJ | 1991 |
Howell J | 1683 |
Howells AT | 1945 |
Howse Ald. F | 1906 |
Howse T | 1829 |
Hudgebout A | 1672 (?) |
Hudgebout J | 1664 (?) |
Hudgebout J | 1704 (?) |
Hudgebout S | 1664 (?) |
Hudson G | 1664 |
Huggett T | 1750 |
Hughes-Williams Col. LW | 1947 |
Humpreys R | 1745 |
Hunkin Rt.Rev. JW | 1948 |
Hunt FA | 1945 (?) |
Name | Details |
Inge Very Rev. WR | 1934 |
Ingram J | 1728 (?) |
Ingram J | 1824 |
Ingram T | 1707 (?) |
Ironmonger J | 1680 |
Irwin EG | 1961 |
Isaacs D | 1928 |
Ives H | 1681 |
Jackson E | 1704 (?) |
Jackson Capt. E | 1712 (?) |
Jackson FB | 1978 |
Jackson GW | 2007 |
Jackson R | 1757 |
Jackson W | 1704 (?) |
James WA | 1783 |
Jarvis W | 1684 |
Jeffrey R | 1831 |
Jeffreys GB | 1974 (?) |
Jeffreys PG | 1993 (?) |
Jelley AD | 1975 |
Jenkins J | 1828 |
Jenks DA | 1974 |
Jenner AGW | 1976 |
Jennings G | 1879 (?) |
Jennings Capt. NE | 1867 (?) |
Jetson M | 1759 |
Jett A | 1672 |
Jeune Sen. RR | 1996 |
Joanes M | 1692 |
Johnson DAV | 1991 |
Johnson T | 1692 |
Name | Details |
Katz RAE | 1980 (S) |
Kemp MJ | 1979 |
Kempster J | 1664 |
Kendall R H | 1789 |
Kennett R | 1711 |
Kerton R | 1691 |
Kettlewell JR | 1988 |
Kewen FEE | 1945 (B) |
Kewen MRH | 1945 (B) |
Kidd Mrs JM | 2002 |
Kilby J (Snr) | 1692 (C & F) |
Kilby J (Jnr) | 1732 (S) |
Kilby Maj. H | 1664 (C) |
King Sir AH | 1966 (GGS & GGGGS) |
King E | 1923 (?) |
King IC | 1981 |
King J | 1680 (F & ?) |
King O | 1710 (S) |
King RF | 1806 |
King T | 1704 (?) |
Kingham S | 1730 |
Kingsbury Maj. W | 1945 |
Kingston H | 1945 |
Kirby R | 1688 |
Kirkby W | 1793 |
Kirkland B | 1748 |
Kitson J | 1683 |
Kleeman DG | 1978 (S) |
Kleeman JB | 1968 (F) |
Knaggs Dr. J | 1946 |
Knapton S | 1702 |
Lawley TH | 1948 |
Lawman RA | 1986 |
Lawson D | 1994 |
Lawton T | 1664 |
Layard AR | 1994 ( C ) |
Layton Dr. SPT | 2001 |
Layton T | 1879 |
Lazarus PA | 1976 |
Leckie GJ | 1922 |
Lee R | 1794 |
Leeks EF | 1838 (F) |
Leeks EL | 1876 (S) |
Leggatt H | 1826 (F) |
Leggatt H | 1849 (S) |
Legge JAH | 2001 (S) |
Legge RCG | 1997 (F) |
Leigh SP | 1929 |
Leigh W | 1764 |
Letts T | 1777 |
Levick F | 1824 (S & F) |
Levick F | 1873 (S & GS) |
Levick G | 1798 (F & GF) |
Levy J (Jnr) | 1780 (S) |
Levy J (Snr) | 1771 (F) |
Lewin E | 1730 (?) |
Lewin G | 1730 (?) |
Lewin J | 1675 (?) |
Lewin J | 1730 (?) |
Lewin T | 1664 (?) |
Lewis Lt.Col. D | 1945 (?) |
Lewis G | 1787 |
Lovegrove PA | 1991 |
Lovell | 1919 (F) |
Lovell JC | 1937 (S) |
Lucas JC | 1830 |
Luccock S | 1824 |
Lumb FE | 1943 |
Lund Capt. J | 1692 |
Lunn DC | 1975 |
Lyle RAW | 1975 |
Lyle-Samuel A | 1919 |
Lyon K | 1939 |
Mackelcan H | 1709 (?) |
Mackelcan J | 1740 (?) |
Mackenzie AFK | 1926 |
Mackie Lord GY | 1980 |
MacLorinan R | 1792 |
Magee J | 1787 |
Mahon R | 1986 |
Makin Lt.Col. JD | 2006 |
Mallard T | 1692 |
Manderell J | 1665 |
Manning W | 1892 |
Manuelle C | 1828 |
Manvell KH | 1966 |
Maquire J | 1849 |
March J | 1708 |
Margas C | 1733 (S & B) |
Margas P | 1709 (F) |
Margas P | 1733 (S & B) |
Margerum W | 1684 |
Marham J | 1664 |
Matthews GF | 1975 (S) |
Matthews Brig. Sir HLR | 1947 (?) |
Matthews SE | 1953 (F & ?) |
Mawson T | 1680 |
Maxey C | 1683 |
Maydwell G | 1699 (S) |
Maydwell J | 1664 (F) |
Maynard R | 1814 |
Mayne W | 1747 |
Mayson W | 1723 |
McBurnie A | 1979 |
McCreath Miss EW | 1991 |
McDiarmid J | 1870 |
McIntosh H | 1871 |
McIntyre SC | 1949 |
McKenzie KV | 1966 |
McLain MW | 2010 |
McLeod RJ | 2011 (SiL & BiL) |
Meadows A | 1730 |
Meadows WR | 1976 |
Meads JR | 2000 (S) |
Meads MR | 1991 (F) |
Mears H | 1783 |
Measey M | 1664 |
Medhurst J | 1692 |
Messer CJ | 1962 |
Messenger GA | 1899 |
Metcalfe J | 1744 |
Mew Lt.Col. FJT | 1945 |
Mewburn Mrs JJ | 2003 |
Middleton J | 1680 (SiL & ?) |
Mobbs ER | 2005 |
Monox J | 1670 |
Montgomery JDK | 1993 |
Montgomery RT | 1999 |
Moore A | 1849 (?) |
Moore Prof. H | 1953 |
Moore J | 1895 (?) |
Moore S | 1664 |
Morley M | 1761 (F & ?) |
Morley M | 1796 (S & ?) |
Morley W | 1760 (?) |
Morris GS | 1970 (?) |
Morris Rev.Can. JC | 1938 |
Morris Mrs JJ | 1997 (?) |
Morris S | 1735 |
Morrison AI | 1974 |
Morton Rr.Adm. AS | 1974 |
Moser J | 1814 |
Mossman Preb. DWC | 1981 |
Moulden PR | 1980 |
Mount FJ | 2006 |
Mowlem J | 1840 (U & GU) |
Moxam J | 1744 |
Moxom NM | 2011 (S & GS) |
Moxom PR | 1982 (SiL H & F) |
Mulcahey M | 1998 |
Murdoch D | 1955 |
Murphy RW | 2003 |
Musgrave FF | 1953 |
Myhill FR | 1925 |
Nagli D | 1994 (SiL) |
Newell MK | 1968 (S & B) |
Newell PM | 1968 (S & B) |
Newell R | 1945 (F) |
Newell W | 1702 |
Newman ER | 1945 |
Newman F | 1691 (?) |
Newman L | 1678 (?) |
Newton RG | 1994 |
Newton W | 1875 |
Nicholas JR | 2006 |
Nicholson J | 1704 (S & F) |
Nicholson R | 1692 (F) |
Nicholson R | 1731 (S GS & ?) |
Nicholson W | 1739 (?) |
Nickson Rt.Rev. G | 1931 |
Nield PL | 1955 |
Nixon Sir FH | 1945 (F GF & ?) |
Nixon AM | 1978 (S & GS) |
Nixon FH | 1953 (?) |
Nixon HM | 1957 (S & F) |
Noakes T | 1671 (F) |
Noakes W | 1705 (S) |
Nock GG | 1868 (?) |
Nock GT | 1873 (?) |
Nops JG | 1826 |
Norman H | 1880 |
Normandale OCTR | 1975 |
Norris J | 1689 |
Northam GH | 1980 (S B N & C) |
Northam HC | 1987 (S B N & C) |
Northam PC | 1971 (B F & U) |
Owen CM | 1897 |
Page W | 1881 |
Pagliero DA | 1979 (?) |
Pagliero JD | 1981 (S & ?) |
Pagliero L | 1963 (F & ?) |
Paitfield J | 1741 (?) |
Paitfield R | 1691 (?) |
Pallot RA | 2000 |
Palmer Rev. JRP | 1875 (?) |
Palmer R | 1869 (?) |
Palmer W | 1692 |
Palmer-Edgecombe MR | 2012 |
Panter T | 1695 |
Paris N | 1731 |
Park HE | 1939 |
Parker AW | 2003 |
Parker Lt.Cdr. JL | 1959 (?) |
Parker SC | 1984 (B & ?) |
Parker T | 1701 |
Parker TJC | 1984 (B & ?) |
Parker WH | 2004 |
Parkinson W | 1692 |
Parmley Ald. Dr. AC | 2001 |
Parry F | 1741 |
Parsons J | 1928 |
Pasmore J | 1691 |
Passmore AW | 1953 (S) |
Passmore SJ | 1923 (F) |
Paterson W | 1875 (?) |
Paterson WB | 1880 (?) |
Patrick Dr. CT | 1986 |
Perkins DG | 2009 (?) |
Perkins MF | 1980 (?) |
Perkins T | 1692 |
Perrin J | 1689 (?) |
Perrin T | 1683 (?) |
Perry J (Jnr) | 1806 |
Perry MH | 2001 |
Petrie Dr. G | 1947 (?) |
Petrie Dr. GM | 1953 (?) |
Pettit T | 1715 |
Phillips CJ | 1959 (?) |
Phillips G | 1664 (?) |
Phillips J | 1723 (S & ?) |
Phillips RBE | 1966 (?) |
Phillips S | 1677 (F & ?) |
Phillips WH | 1993 (?) |
Pickering J | 1683 |
Pickering RR | 1949 |
Piggott WP | 1802 |
Pike AJE | 1989 |
Pike HF | 1948 (F) |
Pike RH | 2009 (S) |
Pilkington Dr. LHA | 1956 (B &U) |
Pilkington Dr. RW | 1953 (B F & ?) |
Pilkington HE | 1986 (?) |
Pilkington Lord H | 1962 (B & U) |
Pilkington Sir A | 1978 (?) |
Pinbrow J | 1730 |
Pinhorne J | 1693 |
Piper Miss ME | 2003 |
Pitt JR | 1949 |
Powell AC | 1892 |
Powis L | 1818 (?) |
Powis TO | 1793 (?) |
Poyntz Ms I | 2002 |
Pratt CJP | 1928 (GF) |
Pratt JLC | 1978 (GS) |
Pratt T | 1664 |
Price E | 1664 |
Price PNG | 1977 |
Pritchard G | 1808 |
Pritchard J | 1664 |
Procter J | 1815 (F?) |
Procter J | 1828 (S?) |
Proctor DF | 1989 |
Pryor W | 1692 |
Pugh M | 1702 |
Pullen D | 1814 |
Pullen J | 1700 |
Purdon Maj.Gen. WB | 1948 |
Purves Dr. RL | 2004 |
Purvis Col. MS | 1959 |
Race Dr. S | 1976 |
Rackley R | 1680 |
Radley Dr. PE | 1998 |
Ralph C | 1848 (S) |
Ralph J | 1812 (F) |
Ramsey J | 1794 |
Ramsey W | 1873 |
Rankin CE | 1976 (S) |
Rankin EF | 1926 (F) |
Rapson W | 1692 |
Rees DL | 1984 (FiL) |
Reeves J | 1950 (?) |
Reeves JE | 1948 (?) |
Reynolds Miss JCM | 1994 |
Rhys Ms GM | 1993 (W) |
Ricards R | 1738 (F & GF) |
Ricards R | 1777 (S & GS) |
Ricards W | 1745 (S & F ) |
Richards S | 1692 |
Richards-Cole Mrs L | 1998 |
Richardson J | 1738 (?) |
Richardson J | 1743 (?) |
Richardson W | 1765 (?) |
Richmond Dr.WS | 1911 |
Rider DLT | 1960 |
Riley WG | 1947 |
Rippon R | 1692 |
Roberts E | 1710 |
Robertson Baron ICM | 2005 |
Robinson Rev. AD | 1885 |
Robinson Dr. TJ | 2002 |
Robinson W | 1709 |
Rodan J | 1692 |
Rogers T | 1732 |
Rogerson JE | 1960 |
Ross WD | 1897 |
Rownson J | 1814 |
Runtz EM | 1936 |
Russell J | 1728 |
Rutherford HK | 1868 |
Sadler R | 1664 (?) |
Scurr T | 1809 |
Sedell J | 1732 |
Seekree T | 1793 |
Selfe JD | 1874 |
Selley HW | 1934 |
Seward C | 1667 |
Sewell H | 1692 |
Sewell J | 1793 |
Sewell Capt. TD | 1868 |
Shackleton T | 1675 |
Shan C | 1726 |
Sharp H | 1801 |
Sharpe A | 1668 |
Shaw J | 1771 |
Shelley PG | 1964 |
Shenton F | 1674 |
Shepherd KA | 1980 |
Sheppard P | 1683 |
Sherborne J | 1671 |
Shone W | 1760 |
Shorrock His.Hon. PG | 2009 |
Short W | 1783 |
Shrosbree AB | 1931 |
Sibley J | 1665 |
Side RW | 1989 |
Sillars AC | 1974 |
Silvester Miss J | 2007 |
Simon TM | 1974 |
Simons T | 1767 (F) |
Simons T | 1808 (S) |
Simpson JF | 1960 (?) |
Smith R | 1803 (F) |
Smith T | 1673 (?) |
Smith T | 1710 (?) |
Smyth LH | 1953 |
Snelling IF | 1982 |
Snow DL | 2006 |
Somerville AdmF. Sir JF | 1946 |
Sparkes RB | 1926 |
Spencer E | 1700 (?) |
Spencer J | 1665 (?) |
Spencer JW | 2003 |
Spinke J | 1716 |
Spratt LW | 1946 |
Squarey RO | 1937 |
Stafford T | 1742 (?) |
Stafford W | 1750 (?) |
